| Harvard College Admissions | ||||
| Class of 2018 to 2027 | ||||
| Class of | Applicants | Admitted | Admit Rate | Yield Rate |
|---|---|---|---|---|
| 2027 | 56,937 | 1,965 | 3.5% | 83.7% |
| 2026 | 61,221 | 1,984 | 3.2% | 83.0% |
| 2025 | 57,786 | 2,318 | 4.0% | 84.2% |
| 2024 | 40,428 | 2,015 | 5.0% | 69.8% |
| 2023 | 43,330 | 2,009 | 4.6% | 82.1% |
| 2022 | 42,749 | 2,024 | 4.7% | 81.7% |
| 2021 | 39,506 | 2,037 | 5.2% | 82.8% |
| 2020 | 39,041 | 2,110 | 5.4% | 78.8% |
| 2019 | 37,307 | 2,081 | 5.6% | 80.0% |
| 2018 | 34,295 | 2,023 | 5.9% | 82.0% |
| Source: Harvard College Admissions Office. | ||||
| Students who defer their admission are counted as yielded in the year in which they enroll. Class of 2024 and 2025 coincide with the years of the COVID-19 pandemic. |
||||