by School | by School & Degree | by School & Race/Ethnicity | by College Concentration
Degrees Conferred by School
| Degrees Conferred by School: AY2016–25 | ||||||||||
| Degrees awarded each academic year (between July 1 and June 30) by school | ||||||||||
| 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
|---|---|---|---|---|---|---|---|---|---|---|
| College | 1,658 | 1,626 | 1,664 | 1,665 | 1,654 | 1,292 | 1,505 | 1,731 | 1,742 | 2,025 |
| GSAS | 984 | 1,005 | 950 | 1,050 | 1,012 | 1,147 | 1,330 | 1,244 | 1,281 | 1,357 |
| Business | 942 | 938 | 934 | 942 | 943 | 790 | 845 | 991 | 1,010 | 929 |
| Dental | 75 | 73 | 68 | 78 | 74 | 74 | 81 | 80 | 79 | 74 |
| Design | 310 | 354 | 356 | 363 | 364 | 318 | 315 | 468 | 317 | 393 |
| Divinity | 130 | 106 | 140 | 108 | 117 | 94 | 131 | 149 | 131 | 140 |
| Education | 732 | 732 | 721 | 742 | 701 | 667 | 998 | 653 | 726 | 753 |
| Government | 554 | 545 | 619 | 576 | 586 | 409 | 684 | 688 | 649 | 606 |
| Law | 781 | 795 | 769 | 801 | 758 | 660 | 833 | 752 | 804 | 782 |
| Medical | 228 | 235 | 262 | 296 | 305 | 307 | 335 | 444 | 427 | 484 |
| Public Health | 502 | 597 | 605 | 611 | 531 | 519 | 573 | 615 | 598 | 561 |
| Extension | 841 | 906 | 1,090 | 1,195 | 2,768 | 3,207 | 3,277 | 3,049 | 3,101 | 2,926 |
| A.R.T.1 | 23 | 21 | 22 | — | — | — | — | — | — | — |
| University Total | 7,760 | 7,933 | 8,200 | 8,427 | 9,813 | 9,484 | 10,907 | 10,864 | 10,865 | 11,030 |
| Counts include all degrees and certificates awarded in a given year. | ||||||||||
| 1 Since 2019, the A.R.T. Institute for Advanced Theater Training at Harvard University has not been accepting students and there are no remaining students in its programs. | ||||||||||
| Source: School registrars. As of the end of each academic year. | ||||||||||
Last updated 12/10/25 | Download PDF of this Table
Degrees Conferred by School and Degree
| Degrees Conferred by School and Degree: AY2016–25 | ||||||||||
| Degrees awarded each academic year (between July 1 and June 30) by school | ||||||||||
|
Academic Year
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2015–16 | 2016–17 | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 | |
| College | ||||||||||
| A.B. | 1,620 | 1,580 | 1,623 | 1,603 | 1,604 | 1,266 | 1,458 | 1,686 | 1,686 | 1,958 |
| S.B. | 38 | 46 | 41 | 62 | 50 | 26 | 47 | 45 | 56 | 67 |
| GSAS | ||||||||||
| A.M. | 337 | 350 | 272 | 302 | 274 | 388 | 420 | 316 | 323 | 395 |
| M.E. | 9 | 3 | 11 | 8 | 11 | 9 | 5 | 15 | 10 | 7 |
| Ph.D. | 535 | 565 | 571 | 631 | 564 | 571 | 721 | 702 | 678 | 680 |
| S.M. | 103 | 87 | 96 | 109 | 163 | 179 | 184 | 211 | 270 | 275 |
| Business | ||||||||||
| D.B.A. | 15 | 6 | 12 | 7 | 11 | 3 | 1 | — | — | — |
| M.B.A. | 927 | 932 | 920 | 935 | 932 | 787 | 844 | 991 | 1,010 | 929 |
| M.M.R. | — | — | 2 | — | — | — | — | — | — | — |
| Dental | ||||||||||
| Certificate | 13 | 12 | 16 | 16 | 16 | 14 | 18 | 19 | 23 | 8 |
| D.M.D. | 37 | 35 | 34 | 35 | 34 | 34 | 37 | 35 | 33 | 37 |
| D.M.Sc. | 12 | 9 | 4 | 8 | 11 | 10 | 10 | 8 | 6 | 12 |
| M.M.Sc. | 13 | 17 | 14 | 19 | 13 | 16 | 16 | 18 | 17 | 17 |
| Design | ||||||||||
| D.Des. | 5 | 3 | 9 | 8 | 8 | 13 | 4 | 9 | 9 | 14 |
| M.A.U.D. | 33 | 28 | 44 | 31 | 41 | 27 | 33 | 49 | 28 | 24 |
| M.Arch. | 97 | 128 | 96 | 94 | 100 | 85 | 89 | 120 | 84 | 126 |
| M.Des. | 71 | 89 | 92 | 80 | 88 | 80 | 81 | 96 | 59 | 65 |
| M.L.A. | 63 | 76 | 58 | 76 | 62 | 59 | 51 | 91 | 75 | 55 |
| M.L.A.U.D. | 2 | 2 | 1 | 5 | 5 | 1 | 3 | 9 | 2 | 3 |
| M.U.P. | 39 | 28 | 42 | 51 | 43 | 40 | 37 | 71 | 27 | 45 |
| M.D.E. | — | — | 14 | 18 | 17 | 13 | 17 | 23 | 33 | 26 |
| M.R.E | — | — | — | — | — | — | — | — | — | 35 |
| Divinity | ||||||||||
| M.Div. | 42 | 44 | 48 | 33 | 47 | 30 | 39 | 49 | 55 | 50 |
| M.T.S. | 79 | 57 | 85 | 72 | 65 | 64 | 74 | 90 | 62 | 79 |
| Th.D. | 7 | 4 | 6 | 3 | 2 | — | 5 | 2 | 2 | 1 |
| Th.M. | 2 | 1 | 1 | — | 3 | — | 2 | 1 | 1 | — |
| M.R.P.L. | — | — | — | — | — | — | 11 | 7 | 11 | 10 |
| Education | ||||||||||
| Certificate | 11 | 12 | 10 | 16 | 7 | 9 | 7 | — | 9 | 8 |
| Ed.D. | 40 | 31 | 25 | 18 | 13 | 4 | 3 | — | — | — |
| Ed.L.D. | 24 | 23 | 28 | 25 | 23 | 26 | 24 | 25 | 1 | 25 |
| Ed.M. | 657 | 666 | 658 | 683 | 658 | 628 | 964 | 628 | 716 | 720 |
| Government | ||||||||||
| M.P.A. | 352 | 332 | 394 | 368 | 359 | 237 | 398 | 458 | 414 | 400 |
| M.P.P. | 202 | 213 | 225 | 208 | 227 | 172 | 286 | 230 | 235 | 206 |
| Law | ||||||||||
| J.D. | 598 | 610 | 591 | 599 | 570 | 594 | 611 | 570 | 622 | 603 |
| LL.M. | 172 | 175 | 172 | 190 | 178 | 59 | 209 | 179 | 171 | 175 |
| S.J.D. | 11 | 10 | 6 | 12 | 10 | 7 | 13 | 3 | 11 | 4 |
| Medical | ||||||||||
| M.D. | 164 | 165 | 174 | 168 | 179 | 160 | 157 | 167 | 182 | 166 |
| M.M.Sc. | 54 | 43 | 61 | 85 | 78 | 78 | 103 | 112 | 56 | 84 |
| S.M. | 10 | 27 | 27 | 33 | 33 | 34 | 45 | 79 | 186 | 234 |
| M.H.Q.S. | — | — | — | 10 | 3 | 13 | 13 | 33 | 1 | — |
| M.C.S.O. | — | — | — | — | 12 | 22 | 17 | 53 | 2 | — |
| Public Health | ||||||||||
| M.P.H. | 321 | 369 | 389 | 394 | 348 | 365 | 387 | 392 | 402 | 374 |
| S.M. | 118 | 161 | 101 | 132 | 119 | 102 | 151 | 189 | 167 | 155 |
| Sc.D. | 63 | 59 | 62 | 44 | 22 | 6 | 1 | — | — | — |
| Dr.P.H. | — | 8 | 25 | 15 | 17 | 16 | 9 | 9 | 5 | 14 |
| M.H.C.M. | — | — | 28 | 26 | 25 | 30 | 25 | 25 | 24 | 18 |
| Extension | ||||||||||
| A.A. | 8 | 7 | 4 | 3 | 2 | 1 | — | 1 | — | — |
| A.L.B. | 147 | 141 | 153 | 159 | 148 | 184 | 192 | 167 | 170 | 133 |
| A.L.M. | 627 | 700 | 868 | 964 | 1,048 | 1,155 | 1,287 | 1,303 | 1,330 | 1,227 |
| P.M.P. | 59 | 58 | 65 | 69 | 50 | 55 | 42 | 29 | 26 | 44 |
| Certificate (Graduate) | — | — | — | — | 1,520 | 1,791 | 1,704 | 1,483 | 1,504 | 1,483 |
| Certificate (Undergraduate) | — | — | — | — | — | 21 | 52 | 66 | 71 | 39 |
| A.R.T.1 | ||||||||||
| Certificate | 23 | 21 | 22 | — | — | — | — | — | — | — |
| University Total | 7,760 | 7,933 | 8,200 | 8,427 | 9,813 | 9,484 | 10,907 | 10,864 | 10,865 | 11,030 |
| Counts include all degrees and certificates awarded in a given year. | ||||||||||
| 1 Since 2019, the A.R.T. Institute for Advanced Theater Training at Harvard University has not been accepting students and there are no remaining students in its programs. | ||||||||||
| Source: School registrars. As of the end of each academic year. | ||||||||||
Last updated 12/10/25 | Download PDF of this Table
Degrees Conferred by School and Race/Ethnicity
| Degrees Conferred by School and IPEDS Race/Ethnicity: AY2024-25 | ||||||||||
| Degrees conferred between July 1, 2024 and June 30, 2025 | ||||||||||
|
U.S. Citizen or Permanent Resident
|
U.S. Nonresident | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| American Indian/Alaska Native | Asian | Black/African American | Hispanic or Latino | Native Hawaiian/Other Pacific Islander | White | Two or More Races | Not Specified | |||
| College | 7 | 443 | 187 | 233 | 4 | 688 | 157 | 25 | 281 | 2,025 |
| GSAS | 1 | 216 | 53 | 77 | — | 413 | 39 | 18 | 540 | 1,357 |
| Business | 1 | 127 | 54 | 58 | — | 281 | 33 | 14 | 361 | 929 |
| Dental | — | 19 | 7 | 6 | — | 17 | 2 | 1 | 22 | 74 |
| Design | — | 37 | 15 | 25 | — | 84 | 15 | 11 | 206 | 393 |
| Divinity | — | 13 | 13 | 16 | — | 55 | 7 | 6 | 30 | 140 |
| Education | — | 92 | 67 | 80 | — | 157 | 27 | 3 | 327 | 753 |
| Government | — | 56 | 17 | 30 | — | 135 | 11 | 6 | 351 | 606 |
| Law | 2 | 110 | 48 | 68 | — | 303 | 27 | 14 | 210 | 782 |
| Medical | 1 | 109 | 24 | 30 | — | 130 | 19 | 13 | 158 | 484 |
| Public Health | — | 113 | 32 | 43 | — | 125 | 12 | 4 | 232 | 561 |
| Extension | 2 | 305 | 137 | 311 | 5 | 1,183 | 95 | 301 | 587 | 2,926 |
| University Total | 14 | 1,640 | 654 | 977 | 9 | 3,571 | 444 | 416 | 3,305 | 11,030 |
| Counts include all degrees and certificates awarded in a given year. | ||||||||||
| Source: School registrars. As of the end of each academic year. | ||||||||||
Last updated 12/10/25 | Download PDF of this Table
Degrees Conferred by College Concentration
| Harvard College Degrees by Concentration: AY2024-25 | |
| Degrees conferred between July 1, 2024 and June 30, 2025 | |
| Degrees Awarded | |
|---|---|
| Arts & Humanities | |
| Total | 229 |
| Art, Film, and Visual Studies | 22 |
| Classics | 7 |
| Comparative Literature Honors | 2 |
| Comparative Study of Religion | 4 |
| East Asian Studies | 6 |
| English | 45 |
| Folklore & Mythology Honors | 2 |
| Germanic Languages & Lits | 1 |
| History & Literature | 56 |
| History of Art & Architecture | 11 |
| Linguistics | 6 |
| Music | 8 |
| Near Eastern Languages & Civs | 6 |
| Philosophy | 29 |
| Romance Languages & Lit | 9 |
| Slavic Languages & Literatures | 2 |
| Slavic Literatures & Cultures | 1 |
| South Asian Studies | 1 |
| Theater, Dance & Media | 9 |
| Visual & Environmental Studies | 2 |
| Engineering & Applied Sciences | |
| Total | 459 |
| Applied Mathematics | 137 |
| Biomedical Engineering | 13 |
| Computer Science | 224 |
| Electrical Engineering | 9 |
| Engineering Sciences (AB) | 13 |
| Engineering Sciences (SB) | 24 |
| Environmental Sci and Engineer | 5 |
| Mechanical Engineering | 34 |
| Science | |
| Total | 561 |
| Astrophysics | 10 |
| Chemical & Physical Biology | 11 |
| Chemistry | 30 |
| Chemistry & Physics | 10 |
| Earth & Planetary Sciences | 6 |
| Env Science & Public Policy | 23 |
| Human Develop & Regen Bio | 50 |
| Human Evolutionary Biology | 24 |
| Integrative Biology | 49 |
| Mathematics | 58 |
| Molecular & Cellular Biology | 46 |
| Neuroscience | 129 |
| Physics | 52 |
| Statistics | 63 |
| Social Science | |
| Total | 771 |
| African & African Amer Studies | 2 |
| Anthropology | 13 |
| Economics | 278 |
| Government | 141 |
| History | 56 |
| History & Science | 53 |
| Psychology | 101 |
| Social Studies | 14 |
| Social Studies Honors | 59 |
| Sociology | 48 |
| Women, Gender & Sexuality | 6 |
| Special Concentration | |
| Special Concentration | 5 |
| College Total | 2,025 |
| Source: School registrars. As of the end of each academic year. | |
Last updated 12/10/25 | Download PDF of this Table