Harvard College Tuition & Fees by Year
Harvard College Tuition and Fees | ||||||
FY2015 – FY2024 | ||||||
Academic Year | Tuition | Health Services Fee | Board | Room | Student Services Fee | Total |
---|---|---|---|---|---|---|
2024 | $54,269 | $1,408 | $7,950 | $12,424 | $3,399 | $79,450 |
2023 | $52,659 | $1,304 | $7,446 | $12,056 | $3,298 | $76,763 |
2022 | $51,143 | $1,242 | $7,236 | $11,705 | $3,202 | $74,528 |
2021 | $49,653 | $1,206 | $7,025 | $11,364 | $3,109 | $72,357 |
2020 | $47,730 | $1,206 | $6,755 | $10,927 | $2,989 | $69,607 |
2019 | $46,340 | $1,178 | $6,551 | $10,609 | $2,902 | $67,580 |
2018 | $44,990 | $1,142 | $6,360 | $10,300 | $2,817 | $65,609 |
2017 | $43,280 | $1,088 | $6,057 | $9,894 | $2,706 | $63,025 |
2016 | $41,632 | $1,042 | $5,858 | $9,523 | $2,604 | $60,659 |
2015 | $40,418 | $992 | $5,660 | $9,009 | $2,528 | $58,607 |
Source: School websites. |
Last updated 2/23/24 | Download PDF of this Table