Enrollment by School | by Race/Ethnicity | by Degree | Historical Enrollments: Headcount | Historical Enrollments: FTE | International Enrollment
Enrollment by School
| Degree Student Enrollment Headcount: Fall 2024 | ||||
| Full-time | Part-time | |||
|---|---|---|---|---|
| Undergraduate | ||||
| Graduate | ||||
| Source: School Registrars. As of October 15th of each academic year. | ||||
| Each cell represents a number of distinct students. | ||||
| 1 Some students are registered in more than one school and appear in all relevant school rows but are counted only once in the University overall. As a result, the University Total may not be equal to the sum of the school rows. | ||||
Last updated 4/29/25 | Download PDF of this Table
Enrollment by Race/Ethnicity
| Degree Student Enrollment by IPEDS Race/Ethnicity: Fall 2024 | ||||||||||
| American Indian/Alaska Native | Asian | Black/African American | Hispanic or Latino | Native Hawaiian/Other Pacific Islander | White | Two or More Races | Not Specified | |||
|---|---|---|---|---|---|---|---|---|---|---|
| College | ||||||||||
| GSAS | ||||||||||
| Business | ||||||||||
| Dental | ||||||||||
| Design | ||||||||||
| Divinity | ||||||||||
| Education | ||||||||||
| Government | ||||||||||
| Law | ||||||||||
| Medicine | ||||||||||
| Public Health | ||||||||||
| Extension | ||||||||||
| University Total1 | ||||||||||
| Source: School Registrars. As of October 15th of each academic year. | ||||||||||
| 1 Some students are registered in more than one school and appear in all relevant school rows but are counted only once in the University overall. As a result, the University Total may not be equal to the sum of the school rows. | ||||||||||
Last updated 4/29/25 | Download PDF of this Table
Enrollment by Degree
| Student Enrollment by School and Degree: Fall 2024 | ||||
| Full Time | Part Time | Total | ||
|---|---|---|---|---|
| AB, SB | ||||
| AM, SM, ME | ||||
| PHD | ||||
| MBA | ||||
| CERT | ||||
| DMD | ||||
| DMSC | ||||
| MMSC | ||||
| DDES | ||||
| MARCH | ||||
| MAUD | ||||
| MDE | ||||
| MDES | ||||
| MLA | ||||
| MLAUD | ||||
| MRE | ||||
| MUP | ||||
| MDIV | ||||
| MRPL | ||||
| MTS | ||||
| CAS | ||||
| EDLD | ||||
| EDM | ||||
| MPA | ||||
| MPP | ||||
| JD | ||||
| LLM | ||||
| SJD | ||||
| MD | ||||
| MMSC | ||||
| SM | ||||
| DRPH | ||||
| MHCM | ||||
| MPH | ||||
| SM | ||||
| ALB | ||||
| ALM | ||||
| PMP | ||||
| Source: School Registrars. As of October 15th of each academic year. | ||||
| GSAS offers PhD degree programs in cooperation with other Harvard Schools, however all PhDs are granted by and included in GSAS counts. | ||||
Last updated 4/29/25 | Download PDF of this Table
Historical Enrollments: Headcount
| Degree Student Enrollment Headcount by School and Academic Year | |||||||||||
| 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate | |||||||||||
| Graduate | |||||||||||
| Source: School Registrars. As of October 15 the academic year. | |||||||||||
| Each cell represents a number of distinct students. | |||||||||||
| 1 Since 2019, the A.R.T. Institute for Advanced Theater Training at Harvard University is no longer accepting students. | |||||||||||
| 2 Some students are registered in more than one school and appear in all relevant school rows but are counted only once in the University overall. As a result, the University Total may not be equal to the sum of the school rows. | |||||||||||
Last updated 4/29/25 | Download PDF of this Table
Historical Enrollments: FTE
| Degree Student Enrollment Full-Time Equivalents (FTE) by School and Academic Year | |||||||||||
| 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate | |||||||||||
| Graduate | |||||||||||
| Source: School Registrars. As of October 15 the academic year. | |||||||||||
| 1 Since 2019, the A.R.T. Institute for Advanced Theater Training at Harvard University is no longer accepting students. | |||||||||||
| 2 Some students are registered in more than one school and appear in all relevant school rows but are counted only once in the University overall. As a result, the University Total may not be equal to the sum of the school rows. | |||||||||||
Last updated 4/29/25 | Download PDF of this Table